| Hobart Hurricanes | R | B | 4 | 6 | SR | wheel |
|---|
| TD Paine | c: Gannon b: Hopes | 28 | 19 | 4 | 1 | 147.37 | Wagon Wheel |
| JW Wells | c: Hopes b: Cutting | 38 | 33 | 5 | 0 | 115.15 | Wagon Wheel |
| TR Birt | not out | 57 | 40 | 5 | 2 | 142.50 | Wagon Wheel |
| OA Shah | not out | 36 | 23 | 3 | 2 | 156.52 | Wagon Wheel |
| GJ Bailey | | | | | | |  |
| SB Styris | | | | | | |  |
| EP Gulbis | | | | | | |  |
| B Laughlin | | | | | | |  |
| XJ Doherty | | | | | | |  |
| MG Hogan | | | | | | |  |
| DE Bollinger | | | | | | |  |
| Extras |
(7lb, 4w, 1nb, 4b )
| 16 | | | | | |
Total | 2 Wkts, 19.0 Overs
| 175 | | 9.21 Runs/Over
|
| Brisbane Heat | R | B | 4 | 6 | SR | wheel |
|---|
| SR Watson | c: Doherty b: Hogan | 17 | 14 | 0 | 2 | 121.43 | Wagon Wheel |
| LA Pomersbach | c: Bailey b: Hogan | 6 | 11 | 1 | 0 | 54.55 | Wagon Wheel |
| JA Burns | c: Bailey b: Gulbis | 44 | 27 | 5 | 2 | 162.96 | Wagon Wheel |
| DT Christian | b: Laughlin | 49 | 34 | 4 | 2 | 144.12 | Wagon Wheel |
| PJ Forrest | b: Gulbis | 13 | 17 | 1 | 0 | 76.47 | Wagon Wheel |
| BCJ Cutting | c: Birt b: Gulbis | 6 | 4 | 1 | 0 | 150.00 | Wagon Wheel |
| NLTC Perera | not out | 22 | 8 | 3 | 1 | 275.00 | Wagon Wheel |
| JR Hopes | not out | 9 | 6 | 1 | 0 | 150.00 | Wagon Wheel |
| CD Hartley | | | | | | |  |
| NM Hauritz | | | | | | |  |
| CJ Gannon | | | | | | |  |
| Extras |
(0lb, 5w, 1nb, 0b )
| 6 | | | | | |
Total | 6 Wkts, 20.0 Overs
| 172 | | 8.60 Runs/Over
|
Fall of wicket
- 1-24SR Watson
- 2-39LA Pomersbach
- 3-88JA Burns
- 4-135DT Christian
- 5-137PJ Forrest
12th men: Sabburg, CJM (BRH),Krejza, JJ (HBH)
Umpires: Davis, SJ (AUS), Mealey, DB (AUS)
Third Umpire: Reiffel, PR (AUS)
Match Refree: Stratford, RW (AUS)
Brisbane Heat: Shane Watson, Luke Pomersbach, Joe Burns, Daniel Christian, Peter Forrest, James Hopes (c), Thisara Perera, Ben Cutting, Chris Hartley (wk), Nathan Hauritz, Cameron Gannon, Chris Sabburg (12th)
Hobart Hurricanes: Tim Paine (wk), Jonathan Wells, Travis Birt, Owais Shah, George Bailey (c), Scott Styris, Evan Gulbis, Ben Laughlin, Xavier Doherty, Michael Hogan, Doug Bollinger, Jason Krejza (12th)
Umpires: Davis, SJ (AUS), Mealey, DB (AUS)
Third Umpire: Reiffel, PR (AUS)
Match Refree: Stratford, RW (AUS)