| Sydney Sixers | R | B | 4 | 6 | SR | wheel |
|---|
| NJ Maddinson | b: Tremain | 39 | 30 | 7 | 1 | 130.00 | Wagon Wheel |
| DA Warner | c: Carters b: Tremain | 0 | 2 | 0 | 0 | 0.00 | Wagon Wheel |
| BJ Haddin | b: Abbott | 59 | 48 | 3 | 3 | 122.92 | Wagon Wheel |
| SPD Smith | not out | 41 | 32 | 5 | 0 | 128.13 | Wagon Wheel |
| MC Henriques | not out | 4 | 1 | 1 | 0 | 400.00 | Wagon Wheel |
| BMAJ Mendis | | | | | | |  |
| DJ Thornely | | | | | | |  |
| SNJ O'Keefe | | | | | | |  |
| MA Starc | | | | | | |  |
| B Lee | | | | | | |  |
| LW Feldman | | | | | | |  |
| Extras |
(1lb, 1w, 1nb, 1b )
| 4 | | | | | |
Total | 3 Wkts, 18.4 Overs
| 147 | | 7.88 Runs/Over
|
Fall of wicket
- 1-6DA Warner
- 2-60NJ Maddinson
- 3-143BJ Haddin
| Sydney Thunder | R | B | 4 | 6 | SR | wheel |
|---|
| MJ Guptill | b: Feldman | 20 | 27 | 1 | 0 | 74.07 | Wagon Wheel |
| UT Khawaja | lbw: Starc | 19 | 16 | 2 | 1 | 118.75 | Wagon Wheel |
| CJL Rogers | c: Haddin b: Feldman | 23 | 16 | 2 | 1 | 143.75 | Wagon Wheel |
| CJ Borgas | b: Starc | 11 | 12 | 1 | 0 | 91.67 | Wagon Wheel |
| RJG Lockyear | b: Henriques | 4 | 12 | 0 | 0 | 33.33 | Wagon Wheel |
| RGL Carters | not out | 33 | 24 | 1 | 1 | 137.50 | Wagon Wheel |
| SA Abbott | not out | 24 | 14 | 2 | 1 | 171.43 | Wagon Wheel |
| CP Tremain | | | | | | |  |
| GS Sandhu | | | | | | |  |
| LA Doran | | | | | | |  |
| DP Nannes | | | | | | |  |
| Extras |
(2lb, 6w, 1nb, 0b )
| 9 | | | | | |
Total | 5 Wkts, 20.0 Overs
| 143 | | 7.15 Runs/Over
|
Fall of wicket
- 1-23UT Khawaja
- 2-61CJL Rogers
- 3-68MJ Guptill
- 4-77CJ Borgas
- 5-88RJG Lockyear
12th men: Lalor, JK (SYS),Cosgrove, MJ (SYT)
Umpires: Barrow, AJ (AUS), Ward, AP (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Marshall, PL (AUS)
Sydney Sixers: David Warner, Nic Maddinson, Brad Haddin (c/wk), Steven Smith, Moises Henriques, Jeevan Mendis, Dominic Thornely, Steve O'Keefe, Mitchell Starc, Brett Lee, Luke Feldman, Joshua Lalor (12th)
Sydney Thunder: Usman Khawaja, Martin Guptill, Chris Rogers (c), Cameron Borgas, Rhett Lockyear, Ryan Carters (wk), Sean Abbott, Christopher Tremain, Gurinder Sandhu, Luke Doran, Dirk Nannes, Mark Cosgrove (12th)
Umpires: Barrow, AJ (AUS), Ward, AP (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Marshall, PL (AUS)