| Brisbane Heat | R | B | 4 | 6 | SR | wheel |
|---|
| JR Hopes | c: Prior b: Nannes | 8 | 7 | 2 | 0 | 114.29 | Wagon Wheel |
| LA Pomersbach | b: Tremain | 28 | 25 | 3 | 1 | 112.00 | Wagon Wheel |
| JA Burns | c: Carters b: Nannes | 0 | 4 | 0 | 0 | 0.00 | Wagon Wheel |
| DT Christian | c: Carters b: Tremain | 12 | 7 | 3 | 0 | 171.43 | Wagon Wheel |
| CA Lynn | not out | 51 | 38 | 2 | 4 | 134.21 | Wagon Wheel |
| NLTC Perera | c: Coyte b: Zampa | 7 | 8 | 0 | 0 | 87.50 | Wagon Wheel |
| PJ Forrest | not out | 12 | 11 | 1 | 1 | 109.09 | Wagon Wheel |
| BCJ Cutting | | | | | | |  |
| CD Hartley | | | | | | |  |
| NM Hauritz | | | | | | |  |
| KAJ Roach | | | | | | |  |
| Extras |
(2lb, 3w, 0nb, 4b )
| 9 | | | | | |
Total | 5 Wkts, 16.4 Overs
| 127 | | 7.62 Runs/Over
|
Fall of wicket
- 1-26JR Hopes
- 2-26JA Burns
- 3-48DT Christian
- 4-57LA Pomersbach
- 5-87NLTC Perera
| Sydney Thunder | R | B | 4 | 6 | SR | wheel |
|---|
| CH Gayle | c: Forrest b: Christian | 28 | 28 | 1 | 2 | 100.00 | Wagon Wheel |
| CJL Rogers | b: Cutting | 6 | 14 | 1 | 0 | 42.86 | Wagon Wheel |
| MJ Prior | c: Roach b: Christian | 17 | 15 | 0 | 2 | 113.33 | Wagon Wheel |
| UT Khawaja | run out (Hopes) | 23 | 20 | 2 | 0 | 115.00 | Wagon Wheel |
| SA Abbott | c: Cutting b: Hopes | 11 | 10 | 0 | 1 | 110.00 | Wagon Wheel |
| RGL Carters | run out (Hopes) | 5 | 6 | 0 | 0 | 83.33 | Wagon Wheel |
| SJC Keen | b: Christian | 9 | 9 | 1 | 0 | 100.00 | Wagon Wheel |
| SJ Coyte | c: Hauritz b: Christian | 12 | 7 | 2 | 0 | 171.43 | Wagon Wheel |
| CP Tremain | lbw: Christian | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| A Zampa | run out (Hartley) | 6 | 7 | 1 | 0 | 85.71 | Wagon Wheel |
| DP Nannes | not out | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| Extras |
(2lb, 6w, 0nb, 0b )
| 8 | | | | | |
Total | 10 Wkts, 20.0 Overs
| 126 | | 6.30 Runs/Over
|
Fall of wicket
- 1-17CJL Rogers
- 2-52CH Gayle
- 3-59MJ Prior
- 4-77SA Abbott
- 5-91RGL Carters
- 6-101UT Khawaja
- 7-107SJC Keen
- 8-113CP Tremain
- 9-125SJ Coyte
- 10-126A Zampa
12th men: Doran, LA (SYT),Sabburg, CJM (BRH)
Umpires: Davis, SJ (AUS), Reiffel, PR (AUS)
Third Umpire: Mealey, DB (AUS)
Match Refree: Marshall, PL (AUS)
Sydney Thunder: Chris Gayle, Chris Rogers (c), Matt Prior, Usman Khawaja, Sean Abbott, Simon Keen, Ryan Carters (wk), Scott Coyte, Christopher Tremain, Adam Zampa, Dirk Nannes, Luke Doran (12th)
Brisbane Heat: Luke Pomersbach, James Hopes (c), Joe Burns, Daniel Christian, Chris Lynn, Peter Forrest, Ben Cutting, Thisara Perera, Chris Hartley (wk), Nathan Hauritz, Kemar Roach, Chris Sabburg (12th)
Umpires: Davis, SJ (AUS), Reiffel, PR (AUS)
Third Umpire: Mealey, DB (AUS)
Match Refree: Marshall, PL (AUS)