| Melbourne Renegades | R | B | 4 | 6 | SR | wheel |
|---|
| AJ Finch | not out | 111 | 65 | 12 | 4 | 170.77 | Wagon Wheel |
| DJ Harris | c: Hodge b: Bird | 3 | 8 | 0 | 0 | 37.50 | Wagon Wheel |
| F du Plessis | c: McKay b: Faulkner | 14 | 17 | 0 | 0 | 82.35 | Wagon Wheel |
| BJ Rohrer | not out | 34 | 20 | 1 | 2 | 170.00 | Wagon Wheel |
| TLW Cooper | | | | | | |  |
| PM Nevill | | | | | | |  |
| WD Sheridan | | | | | | |  |
| NJ Rimmington | | | | | | |  |
| AW O'Brien | | | | | | |  |
| DJ Pattinson | | | | | | |  |
| M Muralitharan | | | | | | |  |
| Extras |
(3lb, 3w, 0nb, 0b )
| 6 | | | | | |
Total | 2 Wkts, 18.2 Overs
| 168 | | 9.16 Runs/Over
|
Fall of wicket
- 1-25DJ Harris
- 2-93F du Plessis
| Melbourne Stars | R | B | 4 | 6 | SR | wheel |
|---|
| RJ Quiney | c: Rimmington b: O'Brien | 5 | 7 | 1 | 0 | 71.43 | Wagon Wheel |
| LJ Wright | c: Harris b: Finch | 53 | 41 | 4 | 1 | 129.27 | Wagon Wheel |
| BJ Hodge | run out (du Plessis) | 28 | 18 | 3 | 1 | 155.56 | Wagon Wheel |
| DJ Hussey | c: Finch b: Pattinson | 42 | 31 | 3 | 1 | 135.48 | Wagon Wheel |
| CL White | c: du Plessis b: O'Brien | 20 | 14 | 0 | 2 | 142.86 | Wagon Wheel |
| MS Wade | not out | 14 | 8 | 1 | 0 | 175.00 | Wagon Wheel |
| JP Faulkner | not out | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| CJ McKay | | | | | | |  |
| JM Bird | | | | | | |  |
| SL Malinga | | | | | | |  |
| SK Warne | | | | | | |  |
| Extras |
(1lb, 4w, 0nb, 0b )
| 5 | | | | | |
Total | 5 Wkts, 20.0 Overs
| 167 | | 8.35 Runs/Over
|
Fall of wicket
- 1-23RJ Quiney
- 2-74BJ Hodge
- 3-102LJ Wright
- 4-134CL White
- 5-159DJ Hussey
12th men: Drew, BG (MLR),Handscomb, PSP (MLS)
Umpires: Fry, SD (AUS), Reiffel, PR (AUS)
Third Umpire: Ward, JD (AUS)
Match Refree: Stratford, RW (AUS)
Melbourne Renegades: Aaron Finch (c), Daniel Harris, Francois du Plessis, Ben Rohrer, Tom Cooper, Peter Nevill (wk), William Sheridan, Nathan Rimmington, Aaron O'Brien, Darren Pattinson, Muttiah Muralitharan, Brendan Drew (12th)
Melbourne Stars: Rob Quiney, Luke Wright, Brad Hodge, David Hussey, Cameron White, Matthew Wade (wk), James Faulkner, Clint McKay, Jackson Bird, Lasith Malinga, Shane Warne (c), Peter Handscomb (12th)
Umpires: Fry, SD (AUS), Reiffel, PR (AUS)
Third Umpire: Ward, JD (AUS)
Match Refree: Stratford, RW (AUS)