| Perth Scorchers | R | B | 4 | 6 | SR | wheel |
|---|
| HH Gibbs | c: Sheridan b: McDonald | 57 | 36 | 8 | 2 | 158.33 | Wagon Wheel |
| SE Marsh | not out | 99 | 52 | 9 | 5 | 190.38 | Wagon Wheel |
| MR Marsh | b: Harwood | 18 | 19 | 0 | 1 | 94.74 | Wagon Wheel |
| L Ronchi | not out | 8 | 10 | 0 | 0 | 80.00 | Wagon Wheel |
| SM Katich | | | | | | |  |
| PD Collingwood | | | | | | |  |
| MJ North | | | | | | |  |
| GB Hogg | | | | | | |  |
| NJ Rimmington | | | | | | |  |
| MA Beer | | | | | | |  |
| BM Edmondson | | | | | | |  |
| Extras |
(2lb, 3w, 1nb, 4b )
| 10 | | | | | |
Total | 2 Wkts, 19.2 Overs
| 192 | | 9.93 Runs/Over
|
Fall of wicket
- 1-95HH Gibbs
- 2-156MR Marsh
| Melbourne Renegades | R | B | 4 | 6 | SR | wheel |
|---|
| AJ Finch | b: Hogg | 49 | 40 | 5 | 1 | 122.50 | Wagon Wheel |
| AB McDonald | c: Marsh b: Beer | 50 | 33 | 3 | 2 | 151.52 | Wagon Wheel |
| GJ Maxwell | b: Beer | 31 | 15 | 1 | 3 | 206.67 | Wagon Wheel |
| NJ Reardon | not out | 22 | 15 | 1 | 1 | 146.67 | Wagon Wheel |
| Abdul Razzaq | not out | 27 | 17 | 1 | 2 | 158.82 | Wagon Wheel |
| Shahid Afridi | | | | | | |  |
| GA Manou | | | | | | |  |
| WD Sheridan | | | | | | |  |
| AK Heal | | | | | | |  |
| SM Harwood | | | | | | |  |
| SW Tait | | | | | | |  |
| Extras |
(1lb, 8w, 0nb, 0b )
| 9 | | | | | |
Total | 3 Wkts, 20.0 Overs
| 188 | | 9.40 Runs/Over
|
Fall of wicket
- 1-91AJ Finch
- 2-115AB McDonald
- 3-141GJ Maxwell
12th men: Buchanan, MJ (MLR),Lalor, JK (PRS)
Umpires: Abood, GA (AUS), Parry, RL (AUS)
Third Umpire: Ward, AP (AUS)
Match Refree: Levens, D (AUS)
Melbourne Renegades: Aaron Finch, Andrew McDonald (c), Glenn Maxwell, Nathan Reardon, Abdul Razzaq, Shahid Afridi, Graham Manou (wk), William Sheridan, Aaron Heal, Shane Harwood, Shaun Tait, Meyrick Buchanan (12th)
Perth Scorchers: Herschelle Gibbs, Shaun Marsh, Simon Katich, Mitchell Marsh, Paul Collingwood, Marcus North (c), Luke Ronchi (wk), Brad Hogg, Nathan Rimmington, Michael Beer, Ben Edmondson, Joshua Lalor (12th)
Umpires: Abood, GA (AUS), Parry, RL (AUS)
Third Umpire: Ward, AP (AUS)
Match Refree: Levens, D (AUS)