| Perth Scorchers | R | B | 4 | 6 | SR | wheel |
|---|
| HH Gibbs | c: Triffitt b: Hilfenhaus | 2 | 5 | 0 | 0 | 40.00 | Wagon Wheel |
| MJ North | c: Lockyear b: Krejza | 16 | 18 | 1 | 0 | 88.89 | Wagon Wheel |
| SM Katich | c: Triffitt b: Hilfenhaus | 8 | 8 | 1 | 0 | 100.00 | Wagon Wheel |
| MEK Hussey | c: Laughlin b: Lockyear | 0 | 6 | 0 | 0 | 0.00 | Wagon Wheel |
| PD Collingwood | lbw: Laughlin | 4 | 13 | 0 | 0 | 30.77 | Wagon Wheel |
| MR Marsh | c: Laughlin b: Naved-ul-Hasan | 35 | 35 | 2 | 1 | 100.00 | Wagon Wheel |
| L Ronchi | b: Naved-ul-Hasan | 13 | 16 | 1 | 0 | 81.25 | Wagon Wheel |
| GB Hogg | run out (Hilfenhaus) | 1 | 1 | 0 | 0 | 100.00 | Wagon Wheel |
| NJ Rimmington | c: Birt b: Doherty | 22 | 14 | 0 | 2 | 157.14 | Wagon Wheel |
| MA Beer | run out (Naved-ul-Hasan) | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| BM Edmondson | not out | 0 | 0 | 0 | 0 | | Wagon Wheel |
| Extras |
(2lb, 5w, 0nb, 0b )
| 7 | | | | | |
Total | 10 Wkts, 19.5 Overs
| 109 | | 5.50 Runs/Over
|
Fall of wicket
- 1-7HH Gibbs
- 2-20SM Katich
- 3-21MEK Hussey
- 4-28PD Collingwood
- 5-44MJ North
- 6-71L Ronchi
- 7-72GB Hogg
- 8-108NJ Rimmington
- 9-109MR Marsh
- 10-109MA Beer
| Hobart Hurricanes | R | B | 4 | 6 | SR | wheel |
|---|
| PA Jaques | c: Hussey b: Edmondson | 18 | 19 | 2 | 0 | 94.74 | Wagon Wheel |
| RT Ponting | c: Hussey b: Edmondson | 17 | 19 | 2 | 0 | 89.47 | Wagon Wheel |
| TR Birt | c: Rimmington b: Edmondson | 40 | 30 | 4 | 1 | 133.33 | Wagon Wheel |
| OA Shah | run out (Collingwood) | 24 | 19 | 2 | 0 | 126.32 | Wagon Wheel |
| TIF Triffitt | b: Edmondson | 20 | 15 | 1 | 1 | 133.33 | Wagon Wheel |
| RJG Lockyear | run out (Collingwood) | 4 | 6 | 0 | 0 | 66.67 | Wagon Wheel |
| JJ Krejza | lbw: Beer | 1 | 2 | 0 | 0 | 50.00 | Wagon Wheel |
| Rana Naved-ul-Hasan | c: Gibbs b: Hogg | 4 | 3 | 1 | 0 | 133.33 | Wagon Wheel |
| XJ Doherty | run out (Ronchi) | 2 | 4 | 0 | 0 | 50.00 | Wagon Wheel |
| BW Hilfenhaus | not out | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| B Laughlin | b: Rimmington | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| Extras |
(3lb, 5w, 2nb, 0b )
| 10 | | | | | |
Total | 10 Wkts, 19.3 Overs
| 140 | | 7.18 Runs/Over
|
Fall of wicket
- 1-29RT Ponting
- 2-52PA Jaques
- 3-101TR Birt
- 4-106OA Shah
- 5-112RJG Lockyear
- 6-114JJ Krejza
- 7-126Rana Naved-ul-Hasan
- 8-139TIF Triffitt
- 9-140XJ Doherty
- 10-140B Laughlin
12th men: Beaton, TM (PRS),Johnston, MJ (HBH)
Umpires: Abood, GA (AUS), Ward, AP (AUS)
Third Umpire: Parry, RL (AUS)
Match Refree: Evans, RJ (AUS)
Perth Scorchers: Marcus North (c), Herschelle Gibbs, Simon Katich, Michael Hussey, Paul Collingwood, Mitchell Marsh, Luke Ronchi (wk), Nathan Rimmington, Brad Hogg, Michael Beer, Ben Edmondson, Tom Beaton (12th)
Hobart Hurricanes: Philip Jaques, Ricky Ponting, Travis Birt, Owais Shah, Tom Triffitt (wk), Rhett Lockyear, Jason Krejza, Rana Naved-ul-Hasan, Xavier Doherty (c), Ben Hilfenhaus, Ben Laughlin, Matthew Johnston (12th)
Umpires: Abood, GA (AUS), Ward, AP (AUS)
Third Umpire: Parry, RL (AUS)
Match Refree: Evans, RJ (AUS)