| Perth Scorchers | R | B | 4 | 6 | SR | wheel |
|---|
| L Ronchi | b: Coyte | 0 | 2 | 0 | 0 | 0.00 | Wagon Wheel |
| MJ North | not out | 38 | 25 | 1 | 1 | 152.00 | Wagon Wheel |
| MR Marsh | not out | 64 | 58 | 1 | 5 | 110.34 | Wagon Wheel |
| SM Katich | | | | | | |  |
| PD Collingwood | | | | | | |  |
| TM Beaton | | | | | | |  |
| NJ Rimmington | | | | | | |  |
| GB Hogg | | | | | | |  |
| NM Coulter-Nile | | | | | | |  |
| BM Edmondson | | | | | | |  |
| MA Beer | | | | | | |  |
| Extras |
(0lb, 1w, 0nb, 0b )
| 1 | | | | | |
Total | 1 Wkts, 14.1 Overs
| 103 | | 7.27 Runs/Over
|
| Sydney Thunder | R | B | 4 | 6 | SR | wheel |
|---|
| UT Khawaja | c: Ronchi b: Coulter-Nile | 8 | 8 | 1 | 0 | 100.00 | Wagon Wheel |
| CH Gayle | c: Ronchi b: Coulter-Nile | 20 | 16 | 2 | 1 | 125.00 | Wagon Wheel |
| DLR Smith | c: Marsh b: Coulter-Nile | 6 | 10 | 1 | 0 | 60.00 | Wagon Wheel |
| BR Dunk | run out (Rimmington) | 13 | 19 | 0 | 0 | 68.42 | Wagon Wheel |
| JS Floros | b: Hogg | 4 | 10 | 0 | 0 | 40.00 | Wagon Wheel |
| LR Butterworth | run out (Hogg) | 5 | 11 | 0 | 0 | 45.45 | Wagon Wheel |
| TJ Armstrong | c: Katich b: Rimmington | 25 | 25 | 0 | 2 | 100.00 | Wagon Wheel |
| SA Abbott | b: Hogg | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| SJ Coyte | run out (Coulter-Nile) | 12 | 11 | 2 | 0 | 109.09 | Wagon Wheel |
| TA Copeland | run out (Coulter-Nile) | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| LA Doran | not out | 1 | 2 | 0 | 0 | 50.00 | Wagon Wheel |
| Extras |
(1lb, 3w, 0nb, 0b )
| 4 | | | | | |
Total | 10 Wkts, 19.2 Overs
| 99 | | 5.12 Runs/Over
|
Fall of wicket
- 1-17UT Khawaja
- 2-34CH Gayle
- 3-35DLR Smith
- 4-42JS Floros
- 5-51LR Butterworth
- 6-63BR Dunk
- 7-64SA Abbott
- 8-97SJ Coyte
- 9-97TJ Armstrong
- 10-99TA Copeland
12th men: Day, MR (SYT),Davis, LM (PRS)
Umpires: Abood, GA (AUS), Martell, MD (AUS)
Third Umpire: Kumutat, MG (AUS)
Match Refree: Marshall, PL (AUS)
Sydney Thunder: Chris Gayle, Usman Khawaja, Daniel Smith, Ben Dunk, Jason Floros, Luke Butterworth, Sean Abbott, Tim Armstrong, Scott Coyte, Luke Doran, Trent Copeland, Matthew Day (12th)
Perth Scorchers: Marcus North (c), Luke Ronchi (wk), Mitchell Marsh, Simon Katich, Paul Collingwood, Tom Beaton, Nathan Rimmington, Brad Hogg, Nathan Coulter-Nile, Ben Edmondson, Michael Beer, Liam Davis (12th)
Umpires: Abood, GA (AUS), Martell, MD (AUS)
Third Umpire: Kumutat, MG (AUS)
Match Refree: Marshall, PL (AUS)