| Hobart Hurricanes | R | B | 4 | 6 | SR | wheel |
|---|
| PA Jaques | c: Bailey b: Hussey | 0 | 2 | 0 | 0 | 0.00 | Wagon Wheel |
| RJG Lockyear | c: Quiney b: Faulkner | 23 | 18 | 2 | 1 | 127.78 | Wagon Wheel |
| TR Birt | b: McKay | 51 | 23 | 3 | 5 | 221.74 | Wagon Wheel |
| OA Shah | c: Warne b: Faulkner | 55 | 37 | 3 | 2 | 148.65 | Wagon Wheel |
| TIF Triffitt | c: Wade b: Faulkner | 21 | 11 | 3 | 1 | 190.91 | Wagon Wheel |
| MJ Johnston | c: Wade b: Faulkner | 3 | 6 | 0 | 0 | 50.00 | Wagon Wheel |
| JW Wells | not out | 17 | 12 | 2 | 0 | 141.67 | Wagon Wheel |
| Rana Naved-ul-Hasan | c: Bailey b: Warne | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| MG Hogan | c: Hussey b: Warne | 2 | 2 | 0 | 0 | 100.00 | Wagon Wheel |
| XJ Doherty | c: White b: Hussey | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| B Laughlin | not out | 4 | 7 | 0 | 0 | 57.14 | Wagon Wheel |
| Extras |
(3lb, 1w, 2nb, 1b )
| 7 | | | | | |
Total | 9 Wkts, 20.0 Overs
| 184 | | 9.20 Runs/Over
|
Fall of wicket
- 1-0PA Jaques
- 2-63TR Birt
- 3-86RJG Lockyear
- 4-138TIF Triffitt
- 5-155MJ Johnston
- 6-159OA Shah
- 7-160Rana Naved-ul-Hasan
- 8-162MG Hogan
- 9-166XJ Doherty
| Melbourne Stars | R | B | 4 | 6 | SR | wheel |
|---|
| LJ Wright | b: Naved-ul-Hasan | 117 | 60 | 8 | 9 | 195.00 | Wagon Wheel |
| RJ Quiney | c: Birt b: Naved-ul-Hasan | 62 | 50 | 4 | 1 | 124.00 | Wagon Wheel |
| CL White | not out | 5 | 4 | 0 | 0 | 125.00 | Wagon Wheel |
| MS Wade | c: Shah b: Laughlin | 3 | 3 | 0 | 0 | 100.00 | Wagon Wheel |
| DJ Hussey | not out | 8 | 3 | 2 | 0 | 266.67 | Wagon Wheel |
| GJ Bailey | | | | | | |  |
| JP Faulkner | | | | | | |  |
| CP Simpson | | | | | | |  |
| CJ McKay | | | | | | |  |
| JM Bird | | | | | | |  |
| SK Warne | | | | | | |  |
| Extras |
(3lb, 5w, 0nb, 0b )
| 8 | | | | | |
Total | 3 Wkts, 20.0 Overs
| 203 | | 10.15 Runs/Over
|
Fall of wicket
- 1-172RJ Quiney
- 2-189LJ Wright
- 3-194MS Wade
12th men: Krejza, JJ (HBH),Handscomb, PSP (MLS)
Umpires: Ward, JD (AUS), Joshua, GC (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Burns, DJ (AUS)
Hobart Hurricanes: Philip Jaques, Jonathan Wells, Travis Birt, Owais Shah, Tom Triffitt (wk), Matthew Johnston, Rhett Lockyear, Rana Naved-ul-Hasan, Xavier Doherty (c), Michael Hogan, Ben Laughlin, Jason Krejza (12th)
Melbourne Stars: Luke Wright, Rob Quiney, Cameron White (c), David Hussey, George Bailey, Matthew Wade (wk), James Faulkner, Chris Simpson, Clint McKay, Jackson Bird, Shane Warne, Peter Handscomb (12th)
Umpires: Ward, JD (AUS), Joshua, GC (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Burns, DJ (AUS)