| Adelaide Strikers | R | B | 4 | 6 | SR | wheel |
|---|
| DJ Harris | b: Edmondson | 31 | 18 | 4 | 1 | 172.22 | Wagon Wheel |
| M Klinger | st: Ronchi b: Hogg | 32 | 22 | 5 | 0 | 145.45 | Wagon Wheel |
| AJ Crosthwaite | c: Hogg b: Coulter-Nile | 5 | 5 | 1 | 0 | 100.00 | Wagon Wheel |
| CJ Ferguson | st: Ronchi b: Beer | 5 | 6 | 0 | 0 | 83.33 | Wagon Wheel |
| TLW Cooper | c: Edmondson b: Hogg | 5 | 7 | 1 | 0 | 71.43 | Wagon Wheel |
| CJ Borgas | run out (Hogg) | 15 | 17 | 2 | 0 | 88.24 | Wagon Wheel |
| BG Drew | b: Coulter-Nile | 10 | 12 | 1 | 0 | 83.33 | Wagon Wheel |
| DR Salpietro | lbw: Hogg | 1 | 6 | 0 | 0 | 16.67 | Wagon Wheel |
| AW O'Brien | c: Marsh b: Rimmington | 13 | 13 | 0 | 1 | 100.00 | Wagon Wheel |
| AC Thomas | c: Beer b: Rimmington | 7 | 8 | 1 | 0 | 87.50 | Wagon Wheel |
| J Muirhead | not out | 5 | 3 | 1 | 0 | 166.67 | Wagon Wheel |
| Extras |
(6lb, 6w, 0nb, 1b )
| 13 | | | | | |
Total | 10 Wkts, 19.3 Overs
| 142 | | 7.28 Runs/Over
|
Fall of wicket
- 1-48DJ Harris
- 2-61AJ Crosthwaite
- 3-76CJ Ferguson
- 4-83M Klinger
- 5-84TLW Cooper
- 6-111BG Drew
- 7-113DR Salpietro
- 8-118CJ Borgas
- 9-130AW O'Brien
- 10-142AC Thomas
| Perth Scorchers | R | B | 4 | 6 | SR | wheel |
|---|
| HH Gibbs | c: Borgas b: Muirhead | 65 | 41 | 10 | 2 | 158.54 | Wagon Wheel |
| MJ North | run out (Drew) | 70 | 52 | 6 | 2 | 134.62 | Wagon Wheel |
| MR Marsh | c: Crosthwaite b: Drew | 10 | 13 | 1 | 0 | 76.92 | Wagon Wheel |
| PD Collingwood | c: Cooper b: Muirhead | 18 | 7 | 1 | 2 | 257.14 | Wagon Wheel |
| SM Katich | not out | 15 | 7 | 2 | 0 | 214.29 | Wagon Wheel |
| L Ronchi | c: Ferguson b: Thomas | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| NJ Rimmington | not out | 1 | 1 | 0 | 0 | 100.00 | Wagon Wheel |
| NM Coulter-Nile | | | | | | |  |
| GB Hogg | | | | | | |  |
| MA Beer | | | | | | |  |
| BM Edmondson | | | | | | |  |
| Extras |
(2lb, 1w, 2nb, 0b )
| 5 | | | | | |
Total | 5 Wkts, 20.0 Overs
| 184 | | 9.20 Runs/Over
|
Fall of wicket
- 1-102HH Gibbs
- 2-140MR Marsh
- 3-161PD Collingwood
- 4-169MJ North
- 5-169L Ronchi
12th men: Beaton, TM (PRS),Doropoulos, TP (ADS)
Umpires: Parry, RL (AUS), Ward, AP (AUS)
Third Umpire: Lock, IH (AUS)
Match Refree: Evans, RJ (AUS)
Perth Scorchers: Herschelle Gibbs, Marcus North (c), Simon Katich, Mitchell Marsh, Paul Collingwood, Luke Ronchi (wk), Nathan Coulter-Nile, Nathan Rimmington, Brad Hogg, Michael Beer, Ben Edmondson, Tom Beaton (12th)
Adelaide Strikers: Daniel Harris, Michael Klinger (c), Callum Ferguson, Tom Cooper, Cameron Borgas, Adam Crosthwaite (wk), Brendan Drew, Daniel Salpietro, Aaron O'Brien, Alfonso Thomas, James Muirhead, Theo Doropoulos (12th)
Umpires: Parry, RL (AUS), Ward, AP (AUS)
Third Umpire: Lock, IH (AUS)
Match Refree: Evans, RJ (AUS)