| Sydney Thunder | R | B | 4 | 6 | SR | wheel |
|---|
| UT Khawaja | not out | 11 | 16 | 2 | 0 | 68.75 | Wagon Wheel |
| CH Gayle | c: Maddinson b: Lee | 0 | 6 | 0 | 0 | 0.00 | Wagon Wheel |
| DLR Smith | lbw: Starc | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| BR Dunk | b: Starc | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| JS Floros | b: Starc | 15 | 10 | 3 | 0 | 150.00 | Wagon Wheel |
| SA Abbott | | | | | | |  |
| LR Butterworth | | | | | | |  |
| TJ Armstrong | | | | | | |  |
| SJ Coyte | | | | | | |  |
| LA Doran | | | | | | |  |
| FH Edwards | | | | | | |  |
| Extras |
(1lb, 1w, 1nb, 0b )
| 3 | | | | | |
Total | 4 Wkts, 5.3 Overs
| 29 | | 5.27 Runs/Over
|
Fall of wicket
- 1-12CH Gayle
- 2-12DLR Smith
- 3-12BR Dunk
- 4-29JS Floros
| Sydney Sixers | R | B | 4 | 6 | SR | wheel |
|---|
| MJ Lumb | c: Dunk b: Butterworth | 15 | 14 | 1 | 1 | 107.14 | Wagon Wheel |
| MC Henriques | c: Butterworth b: Abbott | 20 | 23 | 1 | 0 | 86.96 | Wagon Wheel |
| NJ Maddinson | c: Butterworth b: Edwards | 3 | 7 | 0 | 0 | 42.86 | Wagon Wheel |
| SPD Smith | c: Khawaja b: Gayle | 3 | 4 | 0 | 0 | 75.00 | Wagon Wheel |
| BJ Rohrer | c: Coyte b: Abbott | 38 | 24 | 4 | 1 | 158.33 | Wagon Wheel |
| DJ Thornely | run out (Doran) | 0 | 0 | 0 | 0 | | Wagon Wheel |
| PM Nevill | not out | 23 | 16 | 0 | 1 | 143.75 | Wagon Wheel |
| IA Moran | b: Coyte | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| B Lee | not out | 6 | 6 | 0 | 0 | 100.00 | Wagon Wheel |
| MA Starc | | | | | | |  |
| SCG MacGill | | | | | | |  |
| Extras |
(2lb, 3w, 1nb, 2b )
| 8 | | | | | |
Total | 7 Wkts, 16.0 Overs
| 117 | | 7.31 Runs/Over
|
Fall of wicket
- 1-24MJ Lumb
- 2-41NJ Maddinson
- 3-42MC Henriques
- 4-47SPD Smith
- 5-47DJ Thornely
- 6-95BJ Rohrer
- 7-97IA Moran
12th men: Day, MR (SYT),Henry, SO (SYS)
Umpires: Oxenford, BNJ (AUS), Reiffel, PR (AUS)
Third Umpire: Abood, GA (AUS)
Match Refree: Stratford, RW (AUS)
Sydney Thunder: Chris Gayle (c), Usman Khawaja, Daniel Smith, Ben Dunk (wk), Luke Butterworth, Jason Floros, Sean Abbott, Tim Armstrong, Scott Coyte, Luke Doran, Fidel Edwards, Matthew Day (12th)
Sydney Sixers: Moises Henriques, Michael Lumb, Nic Maddinson, Steven Smith (c), Ben Rohrer, Dominic Thornely, Peter Nevill (wk), Ian Moran, Brett Lee, Mitchell Starc, Stuart MacGill, Scott Henry (12th)
Umpires: Oxenford, BNJ (AUS), Reiffel, PR (AUS)
Third Umpire: Abood, GA (AUS)
Match Refree: Stratford, RW (AUS)