| Hobart Hurricanes | R | B | 4 | 6 | SR | wheel |
|---|
| JW Wells | c&b: Vettori | 24 | 18 | 4 | 0 | 133.33 | Wagon Wheel |
| PA Jaques | st: Hartley b: van der Merwe | 27 | 22 | 5 | 0 | 122.73 | Wagon Wheel |
| TR Birt | run out (McDermott) | 74 | 36 | 8 | 3 | 205.56 | Wagon Wheel |
| OA Shah | c: Christian b: McDermott | 69 | 44 | 5 | 3 | 156.82 | Wagon Wheel |
| TIF Triffitt | not out | 0 | 0 | 0 | 0 | | Wagon Wheel |
| RJG Lockyear | | | | | | |  |
| MJ Johnston | | | | | | |  |
| JJ Krejza | | | | | | |  |
| Rana Naved-ul-Hasan | | | | | | |  |
| XJ Doherty | | | | | | |  |
| B Laughlin | | | | | | |  |
| Extras |
(2lb, 2w, 0nb, 0b )
| 4 | | | | | |
Total | 4 Wkts, 20.0 Overs
| 198 | | 9.90 Runs/Over
|
Fall of wicket
- 1-44PA Jaques
- 2-57JW Wells
- 3-198TR Birt
- 4-198OA Shah
| Brisbane Heat | R | B | 4 | 6 | SR | wheel |
|---|
| AW Robinson | run out (Naved-ul-Hasan) | 44 | 28 | 6 | 1 | 157.14 | Wagon Wheel |
| ML Hayden | c: Johnston b: Naved-ul-Hasan | 76 | 51 | 6 | 3 | 149.02 | Wagon Wheel |
| RE van der Merwe | c&b: Krejza | 24 | 19 | 2 | 0 | 126.32 | Wagon Wheel |
| DT Christian | c: Doherty b: Lockyear | 8 | 8 | 1 | 0 | 100.00 | Wagon Wheel |
| PJ Forrest | not out | 33 | 18 | 4 | 0 | 183.33 | Wagon Wheel |
| MG Neser | not out | 0 | 0 | 0 | 0 | | Wagon Wheel |
| SJ Paulsen | | | | | | |  |
| DL Vettori | | | | | | |  |
| CD Hartley | | | | | | |  |
| NM Hauritz | | | | | | |  |
| AC McDermott | | | | | | |  |
| Extras |
(3lb, 5w, 4nb, 4b )
| 16 | | | | | |
Total | 4 Wkts, 20.0 Overs
| 201 | | 10.05 Runs/Over
|
Fall of wicket
- 1-100AW Robinson
- 2-135RE van der Merwe
- 3-154DT Christian
- 4-189ML Hayden
12th men: Lynn, CA (BRH),Hogan, MG (HBH)
Umpires: Barrow, AJ (AUS), Wilson, P (AUS)
Third Umpire: Martell, MD (AUS)
Match Refree: Evans, RJ (AUS)
Brisbane Heat: Matthew Hayden, Andrew Robinson, Roelof van der Merwe, Daniel Christian, Peter Forrest (c), Steve Paulsen, Michael Neser, Daniel Vettori, Chris Hartley (wk), Nathan Hauritz, Alister McDermott, Chris Lynn (12th)
Hobart Hurricanes: Philip Jaques, Jonathan Wells, Travis Birt, Owais Shah, Tom Triffitt (wk), Rhett Lockyear, Matthew Johnston, Jason Krejza, Rana Naved-ul-Hasan, Xavier Doherty (c), Ben Laughlin, Michael Hogan (12th)
Umpires: Barrow, AJ (AUS), Wilson, P (AUS)
Third Umpire: Martell, MD (AUS)
Match Refree: Evans, RJ (AUS)