| Sydney Thunder | R | B | 4 | 6 | SR | wheel |
|---|
| TD Cruickshank | c: Reardon b: Afridi | 15 | 22 | 1 | 1 | 68.18 | Wagon Wheel |
| CH Gayle | c: Finch b: Harwood | 75 | 54 | 3 | 5 | 138.89 | Wagon Wheel |
| UT Khawaja | c: Reardon b: Afridi | 17 | 22 | 1 | 0 | 77.27 | Wagon Wheel |
| DLR Smith | st: Manou b: Afridi | 3 | 4 | 0 | 0 | 75.00 | Wagon Wheel |
| BR Dunk | c: Sheridan b: Tait | 3 | 7 | 0 | 0 | 42.86 | Wagon Wheel |
| JS Floros | not out | 5 | 7 | 1 | 0 | 71.43 | Wagon Wheel |
| LR Butterworth | b: Harwood | 1 | 2 | 0 | 0 | 50.00 | Wagon Wheel |
| SA Abbott | b: Tait | 4 | 2 | 1 | 0 | 200.00 | Wagon Wheel |
| SJ Coyte | | | | | | |  |
| LA Doran | | | | | | |  |
| FH Edwards | | | | | | |  |
| Extras |
(3lb, 8w, 0nb, 0b )
| 11 | | | | | |
Total | 7 Wkts, 20.0 Overs
| 134 | | 6.70 Runs/Over
|
Fall of wicket
- 1-59TD Cruickshank
- 2-101UT Khawaja
- 4-119BR Dunk
- 5-122CH Gayle
- 6-125LR Butterworth
- 7-134SA Abbott
| Melbourne Renegades | R | B | 4 | 6 | SR | wheel |
|---|
| AJ Finch | b: Doran | 41 | 34 | 4 | 1 | 120.59 | Wagon Wheel |
| BJ Hodge | c: Floros b: Doran | 44 | 31 | 5 | 1 | 141.94 | Wagon Wheel |
| GJ Maxwell | b: Abbott | 10 | 15 | 0 | 0 | 66.67 | Wagon Wheel |
| Shahid Afridi | c: Khawaja b: Butterworth | 16 | 14 | 1 | 0 | 114.29 | Wagon Wheel |
| NJ Reardon | c: Khawaja b: Edwards | 4 | 8 | 0 | 0 | 50.00 | Wagon Wheel |
| Abdul Razzaq | b: Abbott | 13 | 13 | 0 | 1 | 100.00 | Wagon Wheel |
| AB McDonald | b: Butterworth | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| GA Manou | run out (Dunk) | 2 | 4 | 0 | 0 | 50.00 | Wagon Wheel |
| SM Harwood | not out | 0 | 0 | 0 | 0 | | Wagon Wheel |
| DP Nannes | | | | | | |  |
| SW Tait | | | | | | |  |
| Extras |
(1lb, 9w, 0nb, 0b )
| 10 | | | | | |
Total | 8 Wkts, 20.0 Overs
| 140 | | 7.00 Runs/Over
|
Fall of wicket
- 1-82BJ Hodge
- 2-86AJ Finch
- 3-107GJ Maxwell
- 4-120NJ Reardon
- 5-128Shahid Afridi
- 6-129AB McDonald
- 7-134GA Manou
- 8-140Abdul Razzaq
12th men: Day, MR (SYT),Sheridan, WD (MLR)
Umpires: Lock, IH (AUS), Ward, AP (AUS)
Third Umpire: Parry, RL (AUS)
Match Refree: Marshall, PL (AUS)
Sydney Thunder: Daniel Smith (c), Chris Gayle, Tim Cruickshank, Usman Khawaja, Ben Dunk, Luke Butterworth, Jason Floros, Sean Abbott, Scott Coyte, Luke Doran, Fidel Edwards, Matthew Day (12th)
Melbourne Renegades: Brad Hodge, Aaron Finch, Glenn Maxwell, Andrew McDonald (c), Nathan Reardon, Shahid Afridi, Abdul Razzaq, Graham Manou (wk), Shane Harwood, Dirk Nannes, Shaun Tait, William Sheridan (12th)
Umpires: Lock, IH (AUS), Ward, AP (AUS)
Third Umpire: Parry, RL (AUS)
Match Refree: Marshall, PL (AUS)