| Brisbane Heat | R | B | 4 | 6 | SR | wheel |
|---|
| CA Lynn | c: Hogg b: Rimmington | 4 | 7 | 1 | 0 | 57.14 | Wagon Wheel |
| ML Hayden | st: Ronchi b: Hogg | 33 | 26 | 5 | 0 | 126.92 | Wagon Wheel |
| PJ Forrest | b: Edmondson | 59 | 42 | 3 | 4 | 140.48 | Wagon Wheel |
| AW Robinson | c: North b: Rimmington | 19 | 23 | 1 | 0 | 82.61 | Wagon Wheel |
| DT Christian | b: Edmondson | 9 | 8 | 1 | 0 | 112.50 | Wagon Wheel |
| RE van der Merwe | run out (Coulter-Nile) | 6 | 4 | 1 | 0 | 150.00 | Wagon Wheel |
| MG Neser | not out | 11 | 5 | 0 | 1 | 220.00 | Wagon Wheel |
| CD Hartley | not out | 4 | 5 | 0 | 0 | 80.00 | Wagon Wheel |
| RJ Harris | | | | | | |  |
| NM Hauritz | | | | | | |  |
| AC McDermott | | | | | | |  |
| Extras |
(1lb, 4w, 0nb, 2b )
| 7 | | | | | |
Total | 6 Wkts, 20.0 Overs
| 152 | | 7.60 Runs/Over
|
Fall of wicket
- 1-12CA Lynn
- 2-55ML Hayden
- 3-114AW Robinson
- 4-122PJ Forrest
- 5-135RE van der Merwe
| Perth Scorchers | R | B | 4 | 6 | SR | wheel |
|---|
| HH Gibbs | b: Christian | 38 | 22 | 4 | 2 | 172.73 | Wagon Wheel |
| MJ North | b: van der Merwe | 40 | 29 | 4 | 2 | 137.93 | Wagon Wheel |
| MR Marsh | c: Hayden b: Neser | 33 | 21 | 2 | 2 | 157.14 | Wagon Wheel |
| SM Katich | b: Hauritz | 9 | 13 | 0 | 0 | 69.23 | Wagon Wheel |
| L Ronchi | c: Hartley b: Neser | 2 | 3 | 0 | 0 | 66.67 | Wagon Wheel |
| PD Collingwood | lbw: Christian | 14 | 10 | 2 | 0 | 140.00 | Wagon Wheel |
| NJ Rimmington | b: Harris | 7 | 10 | 0 | 0 | 70.00 | Wagon Wheel |
| NM Coulter-Nile | not out | 7 | 8 | 1 | 0 | 87.50 | Wagon Wheel |
| GB Hogg | run out (Hartley) | 2 | 2 | 0 | 0 | 100.00 | Wagon Wheel |
| MA Beer | not out | 2 | 2 | 0 | 0 | 100.00 | Wagon Wheel |
| BM Edmondson | | | | | | |  |
| Extras |
(4lb, 2w, 0nb, 2b )
| 8 | | | | | |
Total | 8 Wkts, 20.0 Overs
| 162 | | 8.10 Runs/Over
|
Fall of wicket
- 1-80HH Gibbs
- 2-88MJ North
- 3-122SM Katich
- 4-128MR Marsh
- 5-128L Ronchi
- 6-146PD Collingwood
- 7-156NJ Rimmington
- 8-158GB Hogg
12th men: Beaton, TM (PRS),Buchanan, ND (BRH)
Umpires: Martell, MD (AUS), Wilson, P (AUS)
Third Umpire: Johnstone, NR (AUS)
Match Refree: Evans, RJ (AUS)
Perth Scorchers: Marcus North (c), Herschelle Gibbs, Mitchell Marsh, Simon Katich, Paul Collingwood, Luke Ronchi (wk), Nathan Rimmington, Brad Hogg, Nathan Coulter-Nile, Michael Beer, Ben Edmondson, Tom Beaton (12th)
Brisbane Heat: Matthew Hayden, Chris Lynn, Andrew Robinson, Peter Forrest (c), Daniel Christian, Roelof van der Merwe, Michael Neser, Chris Hartley (wk), Ryan Harris, Nathan Hauritz, Alister McDermott, Nick Buchanan (12th)
Umpires: Martell, MD (AUS), Wilson, P (AUS)
Third Umpire: Johnstone, NR (AUS)
Match Refree: Evans, RJ (AUS)