| Adelaide Strikers | R | B | 4 | 6 | SR | wheel |
|---|
| AC Blizzard | b: Doherty | 20 | 14 | 2 | 1 | 142.86 | Wagon Wheel |
| M Klinger | c: Krejza b: Doherty | 36 | 31 | 4 | 0 | 116.13 | Wagon Wheel |
| AJ Crosthwaite | lbw: Krejza | 5 | 10 | 1 | 0 | 50.00 | Wagon Wheel |
| CJ Ferguson | c: Lockyear b: Naved-ul-Hasan | 2 | 4 | 0 | 0 | 50.00 | Wagon Wheel |
| CJ Borgas | c: Triffitt b: Naved-ul-Hasan | 31 | 25 | 4 | 0 | 124.00 | Wagon Wheel |
| TLW Cooper | not out | 43 | 27 | 5 | 1 | 159.26 | Wagon Wheel |
| J Botha | run out (Wells) | 6 | 3 | 1 | 0 | 200.00 | Wagon Wheel |
| KW Richardson | b: Doherty | 0 | 2 | 0 | 0 | 0.00 | Wagon Wheel |
| AW O'Brien | b: Doherty | 0 | 1 | 0 | 0 | 0.00 | Wagon Wheel |
| AC Thomas | not out | 1 | 3 | 0 | 0 | 33.33 | Wagon Wheel |
| BE McGain | | | | | | |  |
| Extras |
(8lb, 0w, 0nb, 5b )
| 13 | | | | | |
Total | 8 Wkts, 20.0 Overs
| 157 | | 7.85 Runs/Over
|
Fall of wicket
- 1-22AC Blizzard
- 2-57AJ Crosthwaite
- 3-64CJ Ferguson
- 4-73M Klinger
- 5-135CJ Borgas
- 6-144J Botha
- 7-145KW Richardson
- 8-145AW O'Brien
| Hobart Hurricanes | R | B | 4 | 6 | SR | wheel |
|---|
| JW Wells | c: Blizzard b: Botha | 31 | 27 | 3 | 1 | 114.81 | Wagon Wheel |
| PA Jaques | c: Klinger b: McGain | 41 | 42 | 2 | 0 | 97.62 | Wagon Wheel |
| TR Birt | c: Cooper b: Botha | 44 | 26 | 3 | 3 | 169.23 | Wagon Wheel |
| OA Shah | not out | 36 | 18 | 2 | 3 | 200.00 | Wagon Wheel |
| TIF Triffitt | c: Richardson b: O'Brien | 1 | 2 | 0 | 0 | 50.00 | Wagon Wheel |
| MJ Johnston | not out | 13 | 5 | 0 | 1 | 260.00 | Wagon Wheel |
| RJG Lockyear | | | | | | |  |
| JJ Krejza | | | | | | |  |
| Rana Naved-ul-Hasan | | | | | | |  |
| XJ Doherty | | | | | | |  |
| B Laughlin | | | | | | |  |
| Extras |
(3lb, 2w, 0nb, 0b )
| 5 | | | | | |
Total | 4 Wkts, 20.0 Overs
| 171 | | 8.55 Runs/Over
|
Fall of wicket
- 1-64JW Wells
- 2-101PA Jaques
- 3-136TR Birt
- 4-149TIF Triffitt
12th men: Drew, BG (ADS),Hogan, MG (HBH)
Umpires: Ward, JD (AUS), Joshua, GC (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Harper, DJ (AUS)
Adelaide Strikers: Aiden Blizzard, Michael Klinger (c), Callum Ferguson, Tom Cooper, Cameron Borgas, Adam Crosthwaite (wk), Johan Botha, Aaron O'Brien, Bryce McGain, Kane Richardson, Alfonso Thomas, Brendan Drew (12th)
Hobart Hurricanes: Jonathan Wells, Philip Jaques, Travis Birt, Owais Shah, Tom Triffitt (wk), Rhett Lockyear, Matthew Johnston, Jason Krejza, Rana Naved-ul-Hasan, Xavier Doherty (c), Ben Laughlin, Michael Hogan (12th)
Umpires: Ward, JD (AUS), Joshua, GC (AUS)
Third Umpire: Fry, SD (AUS)
Match Refree: Harper, DJ (AUS)